Racing Results 2024

FCC Blackness Dash overall 2024

1st Beyond Therapy
2nd Joint Venture
3rd Louise
4th Liberty
5th Whimbrel
6th Fyne Thyme
7th Caramel Sutra

Blackness Dash Race 2 – 29 September

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Liberty RS 259 1203 CN 15:17:13 0:27:01 0:22:27 1 1174 -2.4%
Joint Venture RS GBR9982T 1227 CN 15:18:13 0:28:01 0:22:50 2 1218 -0.8%
Whimbrel RS TT16 1124 CN 15:16:00 0:25:48 0:22:57 3 1121 -0.3%
Louise RS 490 1248 CN 15:19:24 0:29:12 0:23:24 4 1269 1.7%
Beyond Therapy RS 528 1294 CN 15:20:30 0:30:18 0:23:25 5 1317 1.8%
Fyne Tyhme RS KD86 1201 CN 15:20:27 0:30:15 0:25:11 6 1315 9.4%
Caramel Sutra RS 184 1257 CN 15:27:45 0:37:33 0:29:52 7 1632 29.8%

Blackness Dash Race 1 – 29 September 

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Beyond Therapy RS 528 1307 CN 13:26:51 0:56:39 0:43:21 1 1254 -4.1%
Joint Venture RS GBR9982T 1230 CN 13:25:12 0:55:00 0:44:43 2 1217 -1.0%
Louise RS 490 1244 CN 13:27:08 0:56:56 0:45:46 3 1260 1.3%
Liberty RS 259 1192 CN 13:26:07 0:55:55 0:46:55 4 1237 3.8%
Whimbrel RS TT16 1124 CN 13:27:09 0:56:57 0:50:40 5 1260 12.1%
Fyne Tyhme RS KD86 1201 CN 13:34:40 1:04:28 0:53:41 6 1427 18.8%
Caramel Sutra RS 184 1257 CN 13:40:53 1:10:41 0:56:14 7 1564 24.4%

Duff Cup Race 6 – 15 September

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Whimbrel RS 16 1132 CN 14:04:50 1:19:50 1:10:31 1 1100 -2.8%
Louise RS 490 1244 CN 14:15:15 1:30:15 1:12:33 2 1244 0.0%
Joint Venture RS GBR9982T 1226 CN 14:15:04 1:30:04 1:13:28 3 1241 1.2%
Moonshadow RS 7726C 1122 CN 14:07:44 1:22:44 1:13:44 4 1140 1.6%
Liberty RS 259 1167 CN 14:16:48 1:31:48 1:18:40 5 1265 8.4%

Duff Cup Race 5 – 15 September 

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Whimbrel RS 16 1132 CN 12:24:30 0:34:30 0:30:29 1 1072 -5.3%
Moonshadow RS 7726C 1125 CN 12:25:49 0:35:49 0:31:50 2 1113 -1.1%
Joint Venture RS GBR9982T 1222 CN 12:29:50 0:39:50 0:32:36 3 1238 1.3%
Liberty RS 259 1160 CN 12:28:15 0:38:15 0:32:58 4 1189 2.4%
Louise RS 490 1236 CN 12:30:48 0:40:48 0:33:01 5 1268 2.6%

Sternchase 5 – 14 September
Louise
Joint Venture
Whimbrel
Moonshadow
Django

Duff Cup Race 4 – 7 September

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Moonshadow RS 7726C 1137 CN 18:32:39 0:57:39 0:50:42 1 1089 -4.2%
Liberty RS 259 1158 CN 18:36:46 1:01:46 0:53:20 2 1167 0.7%
Whimbrel RS TT16 1122 CN 18:36:29 1:01:29 0:54:48 3 1161 3.5%
Louise RS 490 1214 CN 18:43:55 1:08:55 0:56:46 4 1302 7.2%

Duff Cup Race 3 – 7 September

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Louise RS 490 1219 CN 17:13:59 1:03:59 0:52:29 1 1199 -1.7%
Moonshadow RS 7726C 1132 CN 17:11:25 1:01:25 0:54:15 2 1151 1.7%
Whimbrel RS TT16 1122 CN 17:18:06 1:08:06 1:00:42 3 1276 13.7%
Liberty RS 259 1158 CN 17:20:47 1:10:47 1:01:08 4 1326 14.6%

Masson Trophy – 25 August 

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Joint Venture RS GBR9982T 1236 CN 13:18:05 4:08:05 3:20:43 1 1181 -4.4%
Beyond Therapy RS 528 1307 CN 13:44:00 4:34:00 3:29:38 2 1305 -0.2%
Louise RS 490 1212 CN 13:30:01 4:20:01 3:34:32 3 1238 2.1%
Piterril RS GBR138 1105 CN 13:07:53 3:57:53 3:35:17 4 1133 2.5%

Sternchase 4 – 11 August
1st Joint Venture
2nd Django

Sternchase 3 – 4 August
1st Moonshadow
2nd Joint Venture
3rd Django
4th Louise
5th Whimbrel
6th Liberty

Driftwood Trophy – 3 August

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Calloo RS GBR4366L 1160 CN 15:44:22 2:14:22 1:55:50 1 1116 -3.8%
Louise RS 490 1215 CN 15:54:59 2:24:59 1:59:20 2 1204 -0.9%
Django RS GBR4039L 1269 CN 16:02:22 2:32:22 2:00:04 3 1265 -0.3%
Liberty RS 259 1153 CN 15:51:00 2:21:00 2:02:17 4 1171 1.5%
Moonshadow RS 7726C 1122 CN 15:49:55 2:19:55 2:04:42 5 1162 3.5%
Joint Venture RS GBR9982T 1211 CN 16:07:45 2:37:45 2:10:16 6 1310 8.2%
Maverick RS 426 1324 CN 16:34:20 3:04:20 2:19:13 7 1530 15.6%

Sternchase 2 – 25 July
1st Moonshadow
2nd Joint Venture
3rd Liberty
4th Fyne Thyme

FCC Regatta 20-21 July – overall results
1st Whimbrel
2nd Calloo
3rd Moonshadow
4th Beyond Therapy
5th Louise
6th Maverick
7th Liberty
8th Joint Venture
9th Silver Girl

FCC Regatta Sunday 3

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Whimbrel RS TT16 1138 CN 16:33:54 0:33:54 0:29:47 1 1105 -2.9%
Calloo RS GBR4366L 1143 CN 16:34:35 0:34:35 0:30:15 2 1127 -1.4%
Louise RS 490 1195 CN 16:37:07 0:37:07 0:31:04 3 1210 1.2%
Moonshadow RS 7726C 1109 CN 16:35:06 0:35:06 0:31:39 4 1144 3.1%
Beyond Therapy RS 528 1303 CN 16:43:55 0:43:55 0:33:42 5 1431 9.8%
Liberty RS 259 1153 CN 16:40:39 0:40:39 0:35:15 6 1325 14.9%
Maverick RS 426 1293 CN 16:59:25 0:59:25 0:45:57 7 1936 49.7%
Silver Girl RS 10 1207 CN DNS          

FCC Regatta Sunday 2

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Moonshadow RS 7726C 1109 CN 15:38:43 0:28:43 0:25:54 1 1084 -2.2%
Whimbrel RS TT16 1138 CN 15:39:34 0:29:34 0:25:59 2 1116 -1.9%
Calloo RS GBR4366L 1143 CN 15:40:54 0:30:54 0:27:02 3 1166 2.0%
Louise RS 490 1195 CN 15:42:21 0:32:21 0:27:04 4 1221 2.2%
Maverick RS 426 1293 CN 15:48:22 0:38:22 0:29:40 5 1448 12.0%
Beyond Therapy RS 528 1303 CN 15:50:56 0:40:56 0:31:25 6 1545 18.6%
Liberty RS 259 1153 CN 15:48:36 0:38:36 0:33:29 7 1457 26.4%
Silver Girl RS 10 1207 CN RTD          

FCC Regatta Sunday 1

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Whimbrel RS TT16 1138 CN 14:43:13 0:53:13 0:46:46 1 1082 -4.9%
Louise RS 490 1195 CN 14:48:28 0:58:28 0:48:56 2 1189 -0.5%
Beyond Therapy RS 528 1303 CN 14:54:33 1:04:33 0:49:32 3 1312 0.7%
Moonshadow RS 7726C 1109 CN 14:45:07 0:55:07 0:49:42 4 1120 1.0%
Calloo RS GBR4366L 1143 CN 14:48:20 0:58:20 0:51:02 5 1186 3.7%
Maverick RS 426 1293 CN 14:58:33 1:08:33 0:53:01 6 1393 7.8%
Liberty RS 259 1153 CN 14:58:29 1:08:29 0:59:24 7 1392 20.7%
Silver Girl RS 10 1207 CN RTD          

FCC Regatta Saturday 2

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved
      H/cap status time time time   performance
Calloo RS GBR4366L 1143 CN 15:56:15 0:51:15 0:44:50 1  
Whimbrel RS TT16 1138 CN 16:06:48 1:01:48 0:54:18 2  
Beyond Therapy RS 528 1303 CN RTD        
Maverick RS 426 1293 CN RTD        
Moonshadow RS 7726C 1109 CN RTD        
Joint Venture RS GBR 9982T 1200 CN RTD        
Louise RS 490 1195 CN RTD        
Silver Girl RS 10 1207 CN RTD        
Liberty RS 259 1153 CN RTD        

FCC Regatta Saturday 1

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Beyond Therapy RS 528 1303 CN 14:42:40 1:22:40 1:03:27 1 1151 -11.7%
Whimbrel RS TT16 1138 CN 14:41:28 1:21:28 1:11:35 2 1134 -0.4%
Maverick RS 426 1293 CN 14:54:20 1:34:20 1:12:57 3 1313 1.5%
Moonshadow RS 7726C 1109 CN 14:41:47 1:21:47 1:13:45 4 1138 2.6%
Joint Venture RS GBR 9982T 1200 CN 14:49:19 1:29:19 1:14:26 5 1243 3.6%
Calloo RS GBR4366L 1143 CN 14:45:39 1:25:39 1:14:56 6 1192 4.3%
Louise RS 490 1195 CN 14:51:07 1:31:07 1:16:15 7 1268 6.1%
Silver Girl RS 10 1207 CN 14:56:33 1:36:33 1:20:00 8 1344 11.3%
Liberty RS 259 1153 CN 14:52:39 1:32:39 1:20:21 9 1289 11.8%

Duff Cup Race 2 – 6 July

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Louise RS 490 1200 CN 16:24:58 0:39:58 0:33:18 1 1180 -1.7%
Moonshadow RS 7726C 1112 CN 16:22:10 0:37:10 0:33:25 2 1098 -1.3%
Whimbrel RS TT16 1141 CN 16:23:13 0:38:13 0:33:30 3 1129 -1.1%
Joint Venture RS GBR9982T 1188 CN 16:26:52 0:41:52 0:35:14 4 1236 4.0%
Django RS GBR4039L 1245 CN 16:30:20 0:45:20 0:36:25 5 1339 7.5%
Calloo RS GBR4366L 1143 CN 16:27:38 0:42:38 0:37:18 6 1259 10.2%
Beyond Therapy RS 528 1303 CN 16:35:26 0:50:26 0:38:42 7 1489 14.3%

Duff Cup Race 1 – 6 July

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Whimbrel RS TT16 1145 CN 15:19:50 0:59:50 0:52:15 1 1129 -1.4%
Moonshadow RS 7726C 1115 CN 15:18:30 0:58:30 0:52:28 2 1104 -1.0%
Calloo RS GBR4366L 1144 CN 15:20:20 1:00:20 0:52:44 3 1138 -0.5%
Joint Venture RS GBR9982T 1188 CN 15:22:50 1:02:50 0:52:53 4 1186 -0.2%
Louise RS 490 1191 CN 15:25:05 1:05:05 0:54:39 5 1228 3.1%
Beyond Therapy RS 528 1285 CN 15:31:53 1:11:53 0:55:56 6 1356 5.5%
Django RS GBR4039L 1245 CN RTD          

Breakfast Race – 30 June 

Boat Name Spkr Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Louise RS 490 1200 CN 9:56:51 1:26:51 1:12:23 1 1165 -2.9%
Whimbrel RS TT16 1146 CN 9:55:05 1:25:05 1:14:15 2 1141 -0.4%
Joint Venture RS GBR9982T 1184 CN 9:59:29 1:29:29 1:15:35 3 1200 1.4%
Django RS GBR4039L 1239 CN 10:04:15 1:34:15 1:16:04 4 1264 2.0%
Liberty RS 259 1136 CN 9:59:48 1:29:48 1:19:03 5 1204 6.0%

2024 Fife Regatta – 9 June

Boat Name Class Sail No. PY H/cap Finish Elapsed Laps Corrected Place Achieved %
      H/cap status time time   time   performance
Whimbrel RS TT16 1150 CN 18:27:53 2:27:53   2:08:36 1 1136 -1.2%
Louise RS 490 1196 CN 18:37:40 2:37:40   2:11:50 2 1211 1.2%
Joint Venture RS GBR9982T 1184 CN 18:59:42 2:59:42   2:31:46 3 1380 16.5%
Beyond Therapy RS GBR7349 1285 CN RTD            
Django RS GBR2187L 1239 CN RTD            

FCC Sternchase 1 – 1 June

1st Whimbrel
2nd Joint Venture
3rd Louise
4th Django
5th Liberty
6th Calloo

Capernaum Cup – 25 May 

Boat Name Spinnacker Sail No. PY H/cap Finish Elapsed Corrected Place Achieved %
      H/cap status time time time   performance
Louise RS 490 1209 CN 16:32:11 01:32:11 01:16:15 1 1157 -4.3%
Joint Venture RS GBR9982T 1185 CN 16:34:06 01:34:06 01:19:25 2 1181 -0.4%
Calloo RS GBR4366L 1137 CN 16:32:42 01:32:42 01:21:32 3 1163 2.3%
Django RS GBR4039L 1231 CN 16:40:30 01:40:30 01:21:38 4 1261 2.4%
Maverick RS 126 1293 CN 16:59:00 01:59:00 01:32:02 5 1493 15.5%
Liberty RS 528 1136 CN 16:54:02 01:54:02 01:40:23 6 1431 25.9%

Kelpie Cup – 5 May

Boat Name Class Sail No. PY H/cap Finish Elapsed Laps Corrected Place Achieved %
      H/cap status time time   time   performance
Hardslog S GBR7349 859 CN 13:21:06 2:01:06   2:20:59 1 803 -6.6%
Black Prince S GBR2187L 808 CN 13:18:02 1:58:02   2:26:05 2 782 -3.2%
Merlin S 5945 1017 CN 13:58:38 2:38:38   2:35:59 3 1051 3.4%
Whimbrel RS TT16 1162 CN 14:26:24 3:06:24   2:40:25 4 1236 6.3%
Louise RS 490 1182 CN 14:31:06 3:11:06   2:41:41 5 1267 7.2%
EUSC Baltika S 7061N 927 CN 13:52:47 2:32:47   2:44:49 6 1013 9.2%
Joint Venture RS GBR9982T 1166 CN 14:32:46 3:12:46   2:45:19 7 1278 9.6%
Castiel S 156 1075 TN 14:32:34 3:12:34   2:59:08 8 1276 18.7%

Rae Trophy – 4 May – race did not take place due to lack of entries