Blackness Dash – Saturday 27 September
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Joint Venture | B | 1115 | CN | 16:45:36 | 0:55:36 | 0:49:52 | 1 | 1084 | -2.7% |
Pokio | B | 1190 | CN | 16:52:41 | 1:02:41 | 0:52:41 | 2 | 1222 | 2.7% |
Solitaire | B | 1187 | CN | 17:01:45 | 1:11:45 | 1:00:27 | 3 | 1399 | 17.9% |
Capernaum Cup – Saturday 6 September
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Eagre II | F | 1033 | PY | 13:54:28 | 2:34:28 | 2:29:32 | 1 | 970 | -6.1% |
Joint Venture | B | 1115 | PY | 14:28:34 | 3:08:34 | 2:49.07 | 2 | 1184 | 6.1% |
Meggy | B | 1183 | PY | 14:48:44 | 3:28:44 | 2:56:27 | 3 | 1310 | 10.7% |
Pokio | B | 1190 | PY | 14:50:55 | 3:30:55 | 2:57:14 | 4 | 1324 | 11.2% |
Aqua Vitae | B | 1189 | PY | DNF |
Club Race 2 – Saturday 30 August
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Joint Venture | B | 1131 | CN | 19:07:50 | 1:07:50 | 0:59:59 | 1 | 1076 | -4.8% |
Aqua Vitae | B | 1183 | CN | 19:15:51 | 1:15:51 | 1:04:07 | 2 | 1204 | 1.7% |
Cerberus | B | 1131 | CN | 19:13:29 | 1:13:29 | 1:04:58 | 3 | 1166 | 3.1% |
Driftwood Trophy – Saturday 12 July
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Molly V | B | 1285 | CN | 16:39:59 | 2:34:59 | 2:00:37 | 1 | 1217 | -5.3% |
Eagre II | F | 1032 | CN | 16:17:11 | 2:12:11 | 2:08:05 | 2 | 1038 | 0.6% |
Pokio | B | 1186 | CN | 16:39:18 | 2:34:18 | 2:10:06 | 3 | 1212 | 2.2% |
Fyne Thyme | B | 1200 | CN | 16:41:44 | 2:36:44 | 2:10:37 | 4 | 1231 | 2.6% |
Katie Mor | F | 1021 | CN | 16:31:54 | 2:26:54 | 2:23:53 | 5 | 1153 | 13.0% |
Moonshadow | B | 1111 | TN | RET | |||||
Solitaire | B | 1187 | CN | RET | |||||
Upstart | F | 970 | TN | RET | |||||
Zico | B | 1215 | TN | RET |
Masson Trophy – Saturday 5 July
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place |
Katie Mor | F | 1021 | CN | 15:22:47 | 4:42:47 | 4:36:58 | 1 |
Meggy | B | 1183 | CN | 17:09:37 | 6:29:37 | 5:29:21 | 2 |
FCC Regatta Sunday 29 June – Fin
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place |
Katie mor | F | 1060 | CN | 17:24:34 | 1:14:34 | 1:10:21 | 1 |
Seeaway | F | 1123 | CN | 17:39:13 | 1:29:13 | 1:19:27 | 2 |
Eagre II | F | 1071 | TN | RET |
FCC Regatta Sunday 29 June – Bilge
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Joint Venture | B | 1131 | CN | 17:26:07 | 1:11:07 | 1:02:53 | 1 | 1118 | -1.1% |
Pokio | B | 1183 | CN | 17:31:03 | 1:16:03 | 1:04:17 | 2 | 1196 | 1.1% |
Fyne Thyme | B | 1144 | CN | 17:38:23 | 1:23:23 | 1:12:53 | 3 | 1311 | 14.6% |
Aeolus | B | 1212 | CN | Ret | |||||
Calloo | B | 1065 | CN | Ret |
FCC Regatta Saturday 28 June – Fin
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Eagre II | F | 1071 | TN | 17:34:09 | 2:04:09 | 1:55:55 | 1 | 981 | -8.4% |
Seeaway | F | 1123 | CN | 17:51:48 | 2:21:48 | 2:06:16 | 2 | 1121 | -0.2% |
Katie Mor | F | 1060 | CN | 17:44:24 | 2:14:24 | 2:06:48 | 3 | 1062 | 0.2% |
FCC Regatta Saturday 29 June – Bilge
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Pokio | B | 1183 | CN | 17:27:39 | 1:52:39 | 1:35:13 | 1 | 1124 | -5.0% |
Joint Venture | B | 1131 | CN | 17:33:58 | 1:58:58 | 1:45:11 | 2 | 1187 | 5.0% |
Meggy | B | 1183 | CN | 17:43:05 | 2:08:05 | 1:48:16 | 3 | 1278 | 8.1% |
Aqua Vitae | B | 1183 | CN | 17:45:53 | 2:10:53 | 1:50:38 | 4 | 1306 | 10.4% |
Fyne Thyme | B | 1144 | TN | 17:45:39 | 2:10:39 | 1:54:12 | 5 | 1304 | 14.0% |
Zico | B | 1172 | TN | DNF |
Halfway Cup – 15 June
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Pokio | B | 1189 | 17:39:33 | 1:39:33 | 1:23:44 | 1 | 1172 | -1.4% | |
Fyne Thyme | B | 1197 | 17:43:10 | 1:43:10 | 1:26:11 | 2 | 1214 | 1.4% | |
Molly V | B | 1285 | 18:20:30 | 2:20:30 | 1:49:20 | 3 | 1654 | 28.7% | |
Calloo | B | 1065 | 18:00:58 | 2:00:58 | 1:53:35 | 4 | 1424 | 33.7% | |
Aeolus | B | 1212 | 18:30:24 | 2:30:24 | 2:04:06 | 5 | 1770 | 46.1% |
Fife Regatta Whitesail – 14 June
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Eagre II | Whitesail | 1030 | TN | 16:51:25 | 2:16:25 | 2:12:27 | 1 | 982 | -4.7% |
Joint Venture | Whitesail | 1131 | CN | 17:10:53 | 2:35:53 | 2:17:50 | 2 | 1122 | -0.8% |
Cerberus | Whitesail | 1131 | CN | 17:13:30 | 2:38:30 | 2:20:08 | 3 | 1140 | 0.8% |
Pokio | Whitesail | 1183 | CN | 17:29:22 | 2:54:22 | 2:27:24 | 4 | 1255 | 6.1% |
Solveig | Whitesail | 1112 | TN | 17:27:56 | 2:52:56 | 2:35:31 | 5 | 1244 | 11.9% |
Fife Regatta Div 1 & 2 – 14 June
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Henceforth | Div 1 | 860 | CN | 17:00:33 | 2:30:33 | 2:55:03 | 1 | 849 | -1.3% |
Vela | Div 2 | 1009 | CN | 17:31:06 | 3:01:06 | 2:59:29 | 2 | 1022 | 1.3% |
Club Race 1 – 31 May
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Joint Venture | B | 1127 | CN | 17:41:29 | 1:11:29 | 1:03:26 | 1 | 1094 | -2.9% |
Cerberus | B | 1130 | CN | 17:44:23 | 1:14:23 | 1:05:50 | 2 | 1138 | 0.7% |
Aqua Vitae | B | 1183 | CN | 17:49:00 | 1:19:00 | 1:06:47 | 3 | 1209 | 2.2% |
Everett Trophy – 17 May
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Cerberus | B | 1132 | CN | 17:33:15 | 1:28:15 | 1:17:58 | 1 | 1119 | -1.1% |
Joint Venture | B | 1126 | CN | 17:34:15 | 1:29:15 | 1:19:16 | 2 | 1132 | 0.5% |
Aqua Vitae | B | 1183 | CN | 17:38:49 | 1:33:49 | 1:19:18 | 3 | 1190 | 0.6% |
Katie Mor | F | 1021 | CN | 17:31:40 | 1:26:40 | 1:24:53 | 4 | 1099 | 7.7% |
Ladies Race – 10 May
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place |
Joint Venture | B | 1126 | CN | 12:48:51 | 1:18:51 | 1:10:02 | 1 |
Armagnac | B | 1303 | TN | 13:14:12 | 1:44:12 | 1:19:58 | 2 |
Rae Trophy – 27 April
Boat Name | Class | PY H/cap | H/cap Status | Finish time | Elapsed time | Corrected time | Place | Achieved performance | % |
Joint Venture | B | 1131 | CN | 14:18:27 | 1:28:27 | 1:18:12 | 1 | 1099 | -2.9% |
Aqua Vitae | B | 1183 | CN | 14:23:39 | 1:33:39 | 1:19:10 | 2 | 1163 | -1.7% |
Cerberus | B | 1131 | CN | 14:21:22 | 1:31:22 | 1:20:47 | 3 | 1135 | 0.3% |
Katie Mor | F | 1020 | CN | 14:12:51 | 1:22:51 | 1:21:14 | 4 | 1029 | 0.9% |
Eagre II | F | 1030 | TN | 14:13:55 | 1:23:55 | 1:21:28 | 5 | 1042 | 1.2% |
Pokio | B | 1183 | CN | 14:28:21 | 1:38:21 | 1:23:08 | 6 | 1222 | 3.3% |
Solitaire | B | 1141 | CN | 14:36:49 | 1:46:49 | 1:33:37 | 7 | 1327 | 16.3% |