Breakfast Race 2 – 4 September
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Louise | RS | 490 | 1192 | TN | 9:10:32 | 1:20:32 | 1:07:34 | 1 | 1147 | -3.8% | |
Moonshadow | RS | 7726C | 1117 | CN | 9:07:32 | 1:17:32 | 1:09:25 | 2 | 1104 | -1.1% | |
Beyond Therapy | RS | 528 | 1376 | TN | 9:26:25 | 1:36:25 | 1:10:04 | 3 | 1373 | -0.2% | |
Calloo | RS | GBR4366L | 1171 | CN | 9:12:13 | 1:22:13 | 1:10:13 | 4 | 1171 | 0.0% | |
Joint Venture | RS | GBR9982T | 1181 | CN | 9:13:54 | 1:23:54 | 1:11:02 | 5 | 1195 | 1.2% | |
Django | RS | GBR4039L | 1239 | CN | 9:27:18 | 1:37:18 | 1:18:32 | 6 | 1386 | 11.8% |
Crew Race – 27 August
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Beyond Therapy | RS | 528 | 1376 | TN | 16:04:52 | 1:34:52 | 1:08:57 | 1 | 1356 | -1.5% | |
Solitaire | RS | 126 | 1184 | CN | 15:52:18 | 1:22:18 | 1:09:31 | 2 | 1176 | -0.7% | |
Calloo | RS | GBR4366L | 1171 | CN | 15:52:29 | 1:22:29 | 1:10:26 | 3 | 1179 | 0.7% | |
Louise | RS | 490 | 1192 | TN | 15:57:24 | 1:27:24 | 1:13:19 | 4 | 1249 | 4.8% | |
Joint Venture | RS | GBR9982T | 1181 | CN | 15:58:26 | 1:28:26 | 1:14:53 | 5 | 1264 | 7.0% | |
Maverick | RS | 426 | 1304 | CN | RTD |
Driftwood Trophy – 13 August
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Louise | RS | 490 | 1240 | TN | 17:23:50 | 2:43:50 | 2:12:07 | 1 | 1208 | -2.6% | |
Solitaire | RS | 126 | 1231 | CN | 17:25:30 | 2:45:30 | 2:14:27 | 2 | 1220 | -0.9% | |
Django | RS | GBR4039L | 1289 | CN | 17:34:50 | 2:54:50 | 2:15:38 | 3 | 1289 | 0.0% | |
Fyne Thyme | RS | KD86 | 1280 | CN | 17:33:39 | 2:53:39 | 2:15:40 | 4 | 1280 | 0.0% | |
Whimbrel | RS | TT16 | 1206 | CN | 17:25:01 | 2:45:01 | 2:16:50 | 5 | 1217 | 0.9% | |
Moonshadow | S | 7726C | 1117 | CN | 17:20:55 | 2:40:55 | 2:24:04 | 6 | 1186 | 6.2% | |
Calloo | RS | GBR4366L | 1218 | CN | RTD |
Breakfast Race – 6 August
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Calloo | RS | GBR4366L | 1171 | CN | 9:43:54 | 1:33:54 | 1:20:11 | 1 | 1164 | -0.6% | |
Joint Venture | RS | GBR9982T | 1181 | CN | 9:45:54 | 1:35:54 | 1:21:12 | 2 | 1188 | 0.6% | |
Moonshadow | RS | 7726C | 1117 | CN | 9:45:10 | 1:35:10 | 1:25:12 | 3 | 1179 | 5.6% | |
Django | RS | GBR4039L | 1239 | TN | 9:58:40 | 1:48:40 | 1:27:42 | 4 | 1347 | 8.7% | |
Louise | RS | 490 | 1192 | TN | 9:58:40 | 1:48:40 | 1:31:10 | 5 | 1347 | 13.0% |
Duff Cup Race 4 – 30 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place |
H/cap | status | time | time | time | |||||
Calloo | RS | GBR4366L | 1171 | CN | 17:52:43 | 0:27:43 | 0:23:40 | 1 | |
Django | RS | GBR4039L | 1239 | CN | 17:58:01 | 0:33:01 | 0:26:39 | 2 | |
Joint Venture | RS | GBR9982T | 1181 | CN | 18:00:16 | 0:35:16 | 0:29:52 | 3 | |
Beyond Therapy | RS | 528 | 1376 | TN | 18:08:15 | 0:43:15 | 0:31:26 | 4 |
Duff Cup Race 3 – 30 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Calloo | RS | GBR4366L | 1171 | CN | 16:38:48 | 1:18:48 | 1:07:18 | 1 | 1135 | -3.1% | |
Solitaire | RS | 126 | 1184 | CN | 16:42:56 | 1:22:56 | 1:10:03 | 2 | 1194 | 0.9% | |
Moonshadow | RS | 7726C | 1117 | CN | 16:39:15 | 1:19:15 | 1:10:57 | 3 | 1141 | 2.2% | |
Django | RS | GBR4039L | 1239 | CN | 16:53:16 | 1:33:16 | 1:15:17 | 4 | 1343 | 8.4% | |
Joint Venture | RS | GBR9982T | 1181 | CN | 16:52:38 | 1:32:38 | 1:18:26 | 5 | 1334 | 13.0% | |
Beyond Therapy | RS | 528 | 1376 | TN | 17:16:36 | 1:56:36 | 1:24:44 | 6 | 1679 | 22.0% | |
Maverick | RS | 426 | 1304 | CN | RTD | ||||||
Whimbrel | RS | TT16 | 1160 | CN | RTD |
Evening Race – 19 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place |
H/cap | status | time | time | time | |||||
Moonshadow | RS | 7726C | 1117 | CN | 21:01:57 | 1:31:57 | 1:22:19 | 1 | |
Louise | RS | 490 | 1192 | TN | 21:08:50 | 1:38:50 | 1:22:55 | 2 | |
Solitaire | RS | 126 | 1184 | TN | 21:08:39 | 1:38:39 | 1:23:19 | 3 | |
Calloo | RS | GBR4366L | 1171 | CN | 21:11:43 | 1:41:43 | 1:26:52 | 4 | |
Beyond Therapy | RS | 528 | 1376 | CN | RTD |
Duff Cup Race 2 – 16 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Whimbrel | RS | 16 | 1160 | CN | 18:05:34 | 0:48:34 | 0:41:52 | 1 | 1135 | -2.2% | |
Solitaire | RS | 126 | 1184 | CN | 18:06:38 | 0:49:38 | 0:41:55 | 2 | 1160 | -2.1% | |
Moonshadow | RS | 7726C | 1117 | CN | 18:05:35 | 0:48:35 | 0:43:30 | 3 | 1135 | 1.6% | |
Django | RS | 528 | 1239 | TN | 18:11:02 | 0:54:02 | 0:43:37 | 4 | 1263 | 1.9% | |
Calloo | RS | GBR4366L | 1171 | CN | 18:08:24 | 0:51:24 | 0:43:54 | 5 | 1201 | 2.6% | |
Louise | RS | 490 | 1192 | TN | 18:11:48 | 0:54:48 | 0:45:58 | 6 | 1280 | 7.4% | |
Caramel Sutra | RS | 184 | 1266 | TN | 18:18:18 | 1:01:18 | 0:48:25 | 7 | 1432 | 13.1% |
Duff Cup Race 1 – 16 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Whimbrel | RS | 16 | 1160 | CN | 16:45:18 | 1:05:18 | 0:56:18 | 1 | 1133 | -2.3% | |
Calloo | RS | GBR4366L | 1171 | CN | 16:46:03 | 1:06:03 | 0:56:24 | 2 | 1146 | -2.2% | |
Louise | RS | 490 | 1192 | TN | 16:49:42 | 1:09:42 | 0:58:28 | 3 | 1209 | 1.4% | |
Moonshadow | RS | 7726C | 1117 | CN | 16:47:17 | 1:07:17 | 1:00:14 | 4 | 1167 | 4.5% | |
Solitaire | RS | 126 | 1184 | CN | 16:51:52 | 1:11:52 | 1:00:42 | 5 | 1247 | 5.3% | |
Django | RS | 528 | 1239 | TN | 16:57:01 | 1:17:01 | 1:02:10 | 6 | 1336 | 7.8% | |
Caramel Sutra | RS | 184 | 1266 | TN | 17:09:26 | 1:29:26 | 1:10:39 | 7 | 1551 | 22.6% |
Hunter boats Henderson Trophy – 10 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Moonshadow | RS | 7726C | 1139 | CN | 12:07:45 | 1:27:45 | 1:17:02 | 1 | 1042 | -8.5% | |
Zippy | S | 70 | 1197 | CN | 12:29:26 | 1:49:26 | 1:31:25 | 2 | 1299 | 8.5% | |
Solitaire | RS | 126 | 1139 | CN | 12:26:49 | 1:46:49 | 1:33:47 | 3 | 1268 | 11.3% | |
Caramel Sutra | RS | 184 | 1220 | CN | 12:38:36 | 1:58:36 | 1:37:13 | 4 | 1408 | 15.4% |
Jeff Jones Cup Stern Chase 2 – 26 June
Louise
Caramel Sutra
Django
Beyond Therapy (RTD)
Evening Race 1 – 20 June
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place |
H/cap | status | time | time | time | |||||
Whimbrel | RS | TT16 | 1160 | CN | 20:35:04 | 1:00:04 | 0:51:47 | 1 | |
Louise | RS | 490 | 1192 | TN | 20:38:59 | 1:03:59 | 0:53:41 | 2 | |
Beyond Therapy | RS | 528 | 1376 | TN | 20:54:55 | 1:19:55 | 0:58:05 | 3 | |
Django | RS | GBR4039L | 1239 | TN | 20:50:26 | 1:15:26 | 1:00:53 | 4 |
FCC Regatta – 12 June (only one race)
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place |
H/cap | status | time | time | time | |||||
Louise | Salty Dog | 490 | 1192 | CN | 13:35:15 | 1:35:15 | 1:19:54 | 1 | |
Caramel Sutra | Hunter 23 | 184 | 1266 | TN | 13:46:31 | 1:46:31 | 1:24:08 | 2 | |
Django | Sadler 25 | GBR4039L | 1239 | CN | RTD |
Fife Regatta – 29 May
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place |
H/cap | status | time | time | time | |||||
Calloo | RS | 490 | 1171 | TN | 15:01:30 | 1:41:30 | 1:26:41 | 1 | |
Beyond Therapy | RS | 528 | 1376 | TN | 16:10:30 | 2:50:30 | 2:03:55 | 2 |
Capernaum Cup – 28 May
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Solitaire | RS | 126 | 1184 | CN | 15:05:33 | 2:25:33 | 2:02:56 | 1 | 1166 | -1.5% | |
Calloo | RS | GBR4366L | 1171 | CN | 15:05:53 | 2:25:53 | 2:04:35 | 2 | 1168 | -0.2% | |
Louise | RS | 490 | 1192 | TN | 15:10:56 | 2:30:56 | 2:06:37 | 3 | 1209 | 1.4% | |
Maverick | RS | 426 | 1298 | CN | 15:24:54 | 2:44:54 | 2:07:02 | 4 | 1321 | 1.7% | |
Beyond Therapy | RS | 528 | 1376 | TN | 15:38:30 | 2:58:30 | 2:09:43 | 5 | 1430 | 3.9% | |
Fyne Thyme | RS | KD86 | 1231 | CN | 15:21:49 | 2:41:49 | 2:11:27 | 6 | 1296 | 5.3% | |
Caramel Sutra | RS | 184 | 1266 | TN | 15:37:33 | 2:57:33 | 2:20:15 | 7 | 1422 | 12.3% |
Masson Trophy – 21 May
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place |
H/cap | status | time | time | time | |||||
Louise | RS | 490 | 1216 | TN | 17:05:06 | 5:05:06 | 4:10:54 | 1 | |
Fyne Tyme | RS | KD86 | 1231 | CN | 17:15:00 | 5:15:00 | 4:15:53 | 2 | |
Beyond Therapy | RS | 528 | 1404 | TN | 18:28:00 | 6:28:00 | 4:36:21 | 3 | |
Caramel Sutra | Genaker | 184 | 1266 | TN | 17:52:00 | 5:52:00 | 4:38:02 | 4 | |
Django | RS | GBR4039L | 1239 | CN | 17:45:00 | 5:45:00 | 4:38:27 | 5 |
Rae Trophy – 15 May
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||||
Beyond Therapy | RS | 528 | 1445 | TN | 15:16:00 | 2:46:00 | 1:54:53 | 1 | 1360 | -5.9% | |
Louise | RS | 490 | 1247 | TN | 14:56:53 | 2:26:53 | 1:57:47 | 2 | 1203 | -3.5% | |
Maverick | RS | 426 | 1357 | CN | 15:09:53 | 2:39:53 | 1:57:49 | 3 | 1310 | -3.5% | |
Caramel Sutra | RS | 184 | 1320 | TN | 15:08:20 | 2:38:20 | 1:59:57 | 4 | 1297 | -1.7% | |
Whimbrel | RS | TT16 | 1207 | CN | 14:59:00 | 2:29:00 | 2:03:27 | 5 | 1220 | 1.1% | |
Blue Ice | S | GBR5152L | 1116 | CN | 14:49:29 | 2:19:29 | 2:04:59 | 6 | 1143 | 2.4% |