FCC CLUB FINAL CHAMPIONSHIP POSITIONS 2015 – well done David Simpson (Aqua Vitae) and his father Peter for winning the championship
Blackness Dash – 27 September
Boat Name | Class | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved |
H/cap | status | time | time | time | performance | |||
Calloo | RS | 1288 | CN | 13:33:28 | 0:53:28 | 0:41:31 | 1 | 1248 |
Fyne Thyme | RS | 1253 | CN | 13:32:19 | 0:52:19 | 0:41:45 | 2 | 1221 |
Aqua Vitae | RS | 1230 | CN | 13:33:10 | 0:53:10 | 0:43:13 | 3 | 1241 |
Solitaire | RS | 1321 | CN | 13:39:17 | 0:59:17 | 0:44:53 | 4 | 1384 |
Joint Venture | S | 1131 | CN | 13:33:17 | 0:53:17 | 0:47:07 | 5 | 1244 |
Petteril | RS | 1094 | CN | 13:37:53 | 0:57:53 | 0:52:55 | 6 | 1351 |
Club Race No 3 – 12 September
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | |||||
Joint Venture | RS | GBR9982T | 1133 | CN | 14:57:29 | 1:27:29 | 1:17:13 | 1 | 1114 | -1.7% |
Aqua Vitae | RS | 405 | 1180 | CN | 15:04:16 | 1:34:16 | 1:19:53 | 2 | 1200 | 1.7% |
Zico | RS | 210 | 1215 | CN | 15:25:04 | 1:55:04 | 1:34:42 | 3 | 1465 | 20.6% |
Driftwood Trophy – 29 August
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | |||||
Moonshadow | RS | 77 | 1251 | CN | 15:33:02 | 2:33:02 | 2:02:20 | 1 | 1215 | -2.9% |
Joint Venture | RS | GBR9982T | 1133 | CN | 15:23:10 | 2:23:10 | 2:06:22 | 2 | 1137 | 0.3% |
Cerberus | RS | GBR2008L | 1133 | CN | 15:26:23 | 2:26:23 | 2:09:12 | 3 | 1162 | 2.6% |
Katie Mor | RS | 2073C | 1044 | CN | 15:20:32 | 2:20:32 | 2:14:37 | 4 | 1116 | 6.9% |
Calloo | RS | 1239 | CN | RTD |
Henderson Trophy – 16 August
Boat Name | Class | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||
Zico | RS | 1264 | CN | 17:19:54 | 2:19:54 | 1:50:41 | 1 | 1252 | -1.0% |
Solitare | RS | 1155 | CN | 17:08:03 | 2:08:03 | 1:50:52 | 2 | 1146 | -0.8% |
Moonshadow | S | 1111 | CN | 17:06:23 | 2:06:23 | 1:53:45 | 3 | 1131 | 1.8% |
Mistofolees | RS | 1155 | CN | DNF |
Masson Trophy – 25 July
Boat Name | Class | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved |
H/cap | status | time | time | time | performance | |||
Joint Venture | Spinnaker | 1133 | CN | 13:30:53 | 2:45:53 | 2:26:25 | 1 | 1068 |
Moonshadow | Spinnaker | 1251 | CN | 14:01:30 | 3:16:30 | 2:37:04 | 2 | 1265 |
Louise | Restricted | 1176 | CN | 13:51:30 | 3:06:30 | 2:38:35 | 3 | 1201 |
Fyne Thyme | Restricted | 1253 | CN | 14:04:18 | 3:19:18 | 2:39:03 | 4 | 1283 |
Meggy | Restricted | 1230 | CN | 14:25:00 | 3:40:00 | 2:58:52 | 5 | 1417 |
Ramillies | Restricted | 1255 | CN | 14:32:00 | 3:47:00 | 3:00:53 | 6 | 1462 |
Capernaum Cup – 12 July
Boat Name | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||
Joint Venture | GBR9982T | 1133 | CN | 12:52:29 | 1:42:29 | 1:30:27 | 1 | 1130 | -0.3% |
Pokio | K484 | 1199 | CN | 12:59:05 | 1:49:05 | 1:30:59 | 2 | 1202 | 0.3% |
Moonshadow | 77 | 1235 | CN | 13:07:58 | 1:57:58 | 1:35:31 | 3 | 1300 | 5.3% |
Ladies Race – 11 July
Boat Name | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||
Joint Venture | GB9982T | 1133 | CN | 11:31:36 | 1:21:36 | 1:12:01 | 1 | 1090 | -3.8% |
Fyne Thyme | KD86 | 1205 | CN | 11:43:39 | 1:33:39 | 1:17:43 | 2 | 1251 | 3.8% |
Silver Girl | 10 | 1230 | CN | 11:55:27 | 1:45:27 | 1:25:44 | 3 | 1409 | 14.5% |
Club Race No 2 – 4 July
Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | |||||
Pokio | Restricted sail | 484 | 1252 | CN | 16:46:46 | 1:26:46 | 1:09:18 | 1 | 1216 | -2.9% |
Joint Venture | Restricted sail | GBR9982T | 1178 | CN | 16:44:10 | 1:24:10 | 1:11:27 | 2 | 1180 | 0.1% |
Moonshadow | Spinnaker | 77 | 1227 | CN | 16:49:55 | 1:29:55 | 1:13:17 | 3 | 1260 | 2.7% |
FCC Halfway Cup 2015 – 28 June
Boat Name | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | |||||
Aqua Vitae | 405 | 1185 | CN | 13:43:02 | 1:43:02 | 1:26:57 | 1 | 1148 | -3.1% | |
Pokio | K484 | 1203 | CN | 13:49:10 | 1:49:10 | 1:30:45 | 2 | 1216 | 1.1% | |
Joint Venture | GBR9982T | 1130 | CN | 13:43:30 | 1:43:30 | 1:31:36 | 3 | 1153 | 2.0% | |
Katie Mor | 2073C | 1035 | CN | 13:38:30 | 1:38:30 | 1:35:10 | 4 | 1097 | 6.0% |
FCC Regatta 2015 Saturday (Combined classes) – 13 June
Boat Name | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||
Cerberus | GBR2008L | 1131 | CN | 12:49:32 | 1:29:32 | 1:19:10 | 1 | 1106 | -2.2% |
Pokio | K484 | 1183 | CN | 12:54:24 | 1:34:24 | 1:19:48 | 2 | 1166 | -1.4% |
Joint Venture | GBR9982T | 1131 | CN | 12:52:32 | 1:32:32 | 1:21:49 | 3 | 1143 | 1.0% |
Katie Mor | 2073C | 1020 | CN | 12:43:34 | 1:23:34 | 1:21:56 | 4 | 1032 | 1.2% |
Eagre 2 | 8125 | 1030 | CN | 12:44:37 | 1:24:37 | 1:22:09 | 5 | 1045 | 1.5% |
Solitare | 126 | 1111 | CN | 13:02:45 | 1:42:45 | 1:32:29 | 6 | 1269 | 14.2% |
Calloo | 1154 | 1065 | CN | 13:04:46 | 1:44:46 | 1:38:22 | 7 | 1294 | 21.5% |
Linnet | H22457 | 1240 | CN | 13:31:09 | 2:11:09 | 1:45:46 | 8 | 1620 | 30.6% |
Aeolis | 7726Y | 1212 | CN | 13:34:55 | 2:14:55 | 1:51:19 | 9 | 1666 | 37.5% |
FCC Regatta 2015 Sunday (Combined classes) – 14 June
Boat Name | Sail No. | PY | H/cap | Finish | Elapsed | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | ||||
Eagre 2 | 8125 | 1030 | CN | 14:10:09 | 1:50:09 | 1:46:57 | 1 | 955 | -7.3% |
Katie Mor | 2073C | 1020 | CN | 14:17:37 | 1:57:37 | 1:55:19 | 2 | 1020 | 0.0% |
Cerberus | GBR2008L | 1131 | CN | 14:33:31 | 2:13:31 | 1:58:03 | 3 | 1158 | 2.3% |
Joint Venture | GBR9982T | 1131 | CN | 14:36:54 | 2:16:54 | 2:01:03 | 4 | 1187 | 4.9% |
Pokio | K484 | 1183 | CN | 14:47:37 | 2:27:37 | 2:04:47 | 5 | 1280 | 8.2% |
Calloo | 1154 | 1065 | CN | 15:00:12 | 2:40:12 | 2:30:25 | 6 | 1389 | 30.4% |
Solitare | 126 | 1111 | CN | 15:08:48 | 2:48:48 | 2:31:56 | 7 | 1463 | 31.7% |
Ramalies | DNF | ||||||||
SeaKatt | DNF | ||||||||
Zico | 210 | DNF | |||||||
Aeolis | 7726Y | 1212 | CN | DNS | |||||
Linnet | H22457 | 1240 | CN | DNS | |||||
Regatta Sat | Regatta Sun | Points | Overall place | |
Cerberus | 1 | 3 | 4 | 1st |
Eagre 2 | 5 | 1 | 6 | 2nd |
Katie Mor | 4 | 2 | 6 | 3rd |
Joint Venture | 3 | 4 | 7 | 4th |
Pokio | 2 | 5 | 7 | 5th |
Calloo | 7 | 6 | 13 | 6th |
Solitaire | 6 | 7 | 13 | 7th |
Linnet | 8 | 14 | 22 | 8th |
Aeolis | 9 | 14 | 22 | 9th |
Ramalies | 14 | 14 | 28 | 10th = |
Seakatt | 14 | 14 | 28 | 10th = |
Zico | 14 | 14 | 28 | 10th = |
Club Race 1 – 7 June
Boat Name | Class | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | % |
H/cap | status | time | time | time | performance | |||||
Aqua Vitae | B | 1189 | CN | 19:21:30 | 1:41:30 | 1:25:22 | 1 | 1161 | -2.4% | |
Cerberus | B | 1136 | CN | 19:18:16 | 1:38:16 | 1:26:30 | 2 | 1124 | -1.1% | |
Joint Venture | B | 1115 | CN | 19:18:36 | 1:38:36 | 1:28:26 | 3 | 1128 | 1.1% | |
Pokio | B | 1190 | CN | 19:26:26 | 1:46:26 | 1:29:26 | 4 | 1217 | 2.3% | |
Moonshadow | B | 1141 | CN | 19:49:54 | 2:09:54 | 1:53:51 | 5 | 1486 | 30.2% |