FCC Racing Calendar 2022 – fcc-racing-calendar-2022
An Officer of the day (OOD) is needed for every race we organise. Without volunteers we cannot run these races throughout the season. Please contact your Vice Commodore (george_scrivener@hotmail.com) if you would like to help your Club this season.
Event | Date | Start Time | High Water | Height | OOD |
© Rae Trophy | Sun15th May | 1230 | 1400 | 5.7m | |
©Mason Trophy | Sat 21st May | 0850 | 0730 2000 | 5.3m 5.25m | |
© Capernaum Cup Distance race | Sat 28th May | 1240 | 1430 | 5.34m | |
Fife Regatta | Sun 29th May | 1320 | 1510 | 5.37m | |
© FCC Regatta © FCC Regatta | Sat 11th June Sun 12th June | 1100 1140 | 1240 1340 | 5.15m 5.41m | |
© Jeff Jones Cup Stern Chase 1 | Sat 18th June | 1710 | 1900 | 5.68m | |
© Evening Race 1 | Mon 20th June | 1930 | 2050 | 5.21m | |
© Jeff Jones Cup Stern Chase 2 | Sun 26th June | 1230 | 1400 | 5.09m | |
© Evening Race 2 | Tues 5th July | 1900 | 2000 | 4.92m | |
Hunter boats Henderson Trophy | Sun 10th July | 1040 | 1210 | 5.08m | |
© Duff Cup race 1 and 2 | Sat 16th July | 1540 | 17.50 | 5.96m | |
© Evening Race 3 | Tues 19th July | 1930 | 2020 | 5.32m | |
© Duff Cup race 3 and 4 | Sat 30th July | 1510 | 1700 | 5.34m | |
© Breakfast Race 1 | Sat 6th Aug | 0810 | 0930 | 4.92m | |
© Driftwood Trophy & Social | Sat 13th Aug | 1430 | 1640 | 6.05m | |
Crew race & Social | Sat 27th Aug | 1430 | 1600 | 5.44m | |
© Breakfast Race 2 | Sun 4th Sept | 0750 | 0900 | 4.93m | |
© Stern Chase 3 | Sun 11th Sept | 1410 | 1630 | 6.04m | |
Blackness Dash | Sun 26th Sept | 1350 | 1610 | 5.70m |
© Denotes Championship qualifying race. The Hornet Trophy to be presented to the Club Championship winner.
Each boats series score will be the sum of her best 9 scores in the 18 race series.
For trophies the open Club regatta will be scored using FYCA base handicaps.
To provide results for the Club championship it will also be scored using FCC rolling handicaps.
The Jeff Jones Cup to be presented to the Sternchase series winner. (No discards)
The Duff Cup will be presented to the Duff cup series. (No discards)
Copyright 2009 – 2022 Forth Cruising Club