EVENTS CALENDAR
| Date | Day | Event | Time | Link | ||||||||||
| 2012 | ||||||||||||||
April |
||||||||||||||
| Thu | Spring GM | 1930 | Spring GM | |||||||||||
| 7/8 | Sat/Sun | Crane In | tba | |||||||||||
| Sat | Commodore’s Party | 1930 | Social | |||||||||||
| Opening Cruise | Cruising | |||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| Sat/Sun | Crane Out | tba | ||||||||||||
| Thu | AGM | 1930 | ||||||||||||
| November | ||||||||||||||
| Sat | Dinner Dance | tba | ||||||||||||
| December | ||||||||||||||
| Sat | Mulled Wine | 1930 | ||||||||||||
(This will be updated regularly. If there are any non-club events that may be of interest to club members, please email me with the information and I will add them to the calendar. Thanks Nan (nan.whetton@btinternet.com)
Updated 16 January 2012